The 5 cent euro coin (€0.05) has a value of one twentieth of a euro and is composed of copper-covered steel. The coin has been used since 2002 and was not redesigned in 2007 as was the case with the higher value coins.
Value | 0.05 euro |
---|---|
Mass | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Edge | Smooth |
Composition | Copper-covered steel |
Years of minting | 2002–present |
The coin dates from 2002, when euro coins and banknotes were introduced in the 12 member Euro Zone and its related overseas territories.
- The common side was designed by Luc Luycx, a Belgian artist who won a Europe-wide competition to design the new coins.
- The design of the 1 to 5 cent coins was intended to show the European Union’s (EU) place in the world (relative to Africa and Asia).
The Irish obverse design shows an Irish harp (the Cláirseach), the official state symbol.
- Vertically on the left hand side is the word “Éire” and on the right hand side is the date.
- The harp motif was designed by Jarlath Hayes.
Year | 5c | |
2002 | 456,245,848 | |
2003 | 48,287,370 | |
2004 | 80,314,322 | |
2005 | 56,459,380 | |
2006 | 88,018,370 | |
2007 | 136,157,269 | |
2008 | 61,844,008 | |
2009 | 10,333,341 | |
2010 | 1,023,881 | |
2011 | 1,024,637 | |
2012 | 30,000,000 | |
2013 | 19,000,000 | |
2014 | 1,067,000 | |
2015 | 1,101,000 | |
2016 | 84,000 | |
2017 | 790,980 | |
2018 | n/a | |
2019 | n/a | |
** Data not available yet