O’Brien Coin Price Guide: Irish Pre-Decimal Farthing


O'Brien Coin Price Guide - Pre-Decimal Farthing

2018 Market Values

1928 Irish farthing

1928 Irish farthing

Irish Free State (Saorstát Éireann)

YEAR   VF 20 XF40 AU50 MS61 RB PF66 R
Mintage Fine Very Fine Ex. Fine Uncirculated Proof (FDC)
1928 300,000 €2.25 €4.00 €7.00 €14.00 €30.00
1930 288,000 €3.50 €6.00 €15.00 €25.00
1931 192,000 €4.00 €7.50 €20.00 €35.00 €500.00
1932 192,000 €4.00 €8.00 €20.00 €35.00
1933 480,000 €2.50 €4.50 €10.00 €22.00
1935 192,000 €5.00 €9.00 €25.00 €45.00
1936 192,000 €5.00 €9.00 €25.00 €42.00
1937 480,000 €2.50 €4.00 €7.00 €17.00

1953 Irish farthing

1953 Irish farthing

Ireland (Éire)

YEAR   VF 20 XF40 AU50 MS61 RB PF66 R
Mintage Fine Very Fine Ex. Fine Uncirculated Proof (FDC)
1939 768,000 €2.00 €3.50 €6.00 €15.00 €300.00
1940 192,000 €1.00 €8.00 €20.00 €35.00
1941 480,000 €1.00 €3.50 €8.00 €15.00
1943 480,000 €1.00 €4.00 €12.00 €20.00
1944 480,000 €1.00 €4.00 €12.00 €20.00
1946 480,000 €1.00 €4.00 €12.00 €20.00
1949 192,000 €1.00 €5.00 €15.00 €20.00 €400.00
1953 192,000 €1.00 €5.00 €15.00 €20.00
1959 192,000 €1.00 €5.00 €15.00 €20.00
1966   96,000 €1.00 €5.00 €15.00 €20.00

Note:

  • There appears to be a 1946 ‘wide date’ variety
  • It it likely to be a die replacement, although the low mintage suggests this might not be due to wear, i.e. a broken, or lost, die had to be replaced to fulfill the Central Bank’s order from the Royal Mint for farthings in 1946.

Other Irish Coin Price Guides:

Irish Pre-Decimal Coins (1928-1969)

Irish Decimal Coins (1969-2000)

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s