2018 Market Values
Irish Free State (Saorstát Éireann)
US Grades | G | VF 20 | XF40 | AU50 | MS61RB | |
YEAR | Mintage | Good | Fine | Very Fine | Ex. Fine | Uncirculated |
1928 | 2,880,000 | face | €1.00 | €2.00 | €5.00 | €15.00 |
6,001 proofs | €35.00 | |||||
re-strike | €60.00 | |||||
1933 | 720,000 | face | €3.50 | €18.00 | €75.00 | €200.00 |
1935 | 960,000 | face | €2.00 | €8.00 | €50.00 | €150.00 |
1937 | 960,000 | face | €1.25 | €3.50 | €10.00 | €75.00 |
Ireland (Éire)
US Grades | G | VF 20 | XF40 | AU50 | MS61RB | |
YEAR | Mintage | Good | Fine | Very Fine | Ex. Fine | Uncirculated |
1939 | 240,000 | face | €8.00 | €18.00 | €50.00 | €125.00 |
proof | €525.00 | |||||
1940 | 1,680,000 | face | €0.75 | €4.50 | €40.00 | €110.00 |
1941 | 2,400,000 | face | €0.30 | €2.50 | €4.00 | €18.00 |
1942 | 6,931,200 | face | €0.25 | €1.25 | €2.50 | €10.00 |
1943 | 2,669,000 | face | €0.50 | €2.00 | €4.00 | €18.00 |
1946 | 720,000 | face | €1.25 | €3.75 | €18.00 | €55.00 |
1949 | 1,344,000 | face | €0.30 | €1.25 | €4.50 | €16.00 |
proof | €400.00 | |||||
1953 | 2,400,000 | face | €0.20 | €0.50 | €1.50 | €3.00 |
proof | €500.00 | |||||
1964 | 2,160,000 | face | face | €0.25 | €0.50 | €2.00 |
1965 | 1,440,000 | face | face | €0.30 | €0.75 | €2.50 |
1966 | 1,680,000 | face | face | €0.25 | €0.50 | €2.00 |
1967 | 1,200,000 | face | face | €0.25 | €0.35 | €1.00 |
Other Irish Coin Price Guides:
Irish Pre-Decimal Coins (1928-1969)
- O’Brien Coin Price Guide: Irish Pre-Decimal Farthing
- O’Brien Coin Price Guide: Irish Pre-Decimal Halfpenny
- O’Brien Coin Price Guide: Irish Pre-Decimal Penny
- O’Brien Coin Price Guide: Irish Pre-Decimal Threepence
- O’Brien Coin Price Guide: Irish Pre-Decimal Sixpence
- O’Brien Coin Price Guide: Irish Pre-Decimal Shilling
- O’Brien Coin Price Guide: Irish Pre-Decimal Florin
- O’Brien Coin Price Guide: Irish Pre-Decimal Halfcrown
Irish Decimal Coins (1969-2000)
- O’Brien Coin Price Guide: Irish Decimal Halfpenny
- O’Brien Coin Price Guide: Irish Decimal Penny
- O’Brien Coin Price Guide: Irish Decimal Twopence
- O’Brien Coin Price Guide: Irish Decimal Fivepence
- O’Brien Coin Price Guide: Irish Decimal Tenpence
- O’Brien Coin Price Guide: Irish Decimal Twentypence
- O’Brien Coin Price Guide: Irish Decimal Fiftypence
- O’Brien Coin Price Guide: Irish Decimal Pound
I have a 1942 pingn coin can you get back to me and tell me if it’s what anything please it has a missing chick you can only see the head
LikeLike
Hi Michael,
Its now generally accepted that this variety is due to worn dies, i.e. there is evidence of ‘gradually disappearing’ chicks.
Missing chicks have now been noted across a number of common dates.
– value is dependent upon grade of coin + what a buyer is willing to pay,
so maybe compare your coin to those on a few auction archive sites.
LikeLike