2018 Market Values
Irish Free State (Saorstát Éireann)
US Grades | G | VF 20 | XF40 | AU50 | MS61 | |
YEAR | Mintage | Good | Fine | Very Fine | Ex. Fine | Uncirculated |
1928 | 2,160,000 | b.v. | b.v. | €10.00 | €25.00 | €45.00 |
Proof | €75.00 | |||||
1930 | 352,000 | b.v. | €5.00 | €25.00 | €150.00 | €300.00 |
1931 | 160,000 | b.v. | €7.00 | €40.00 | €225.00 | €450.00 |
1933 | 336,000 | b.v. | €5.00 | €25.00 | €150.00 | €300.00 |
1934 | 480,000 | b.v. | €5.00 | €15.00 | €75.00 | €150.00 |
1937 | 40,000 | b.v. | €75.00 | €250.00 | €750.00 | €1,500.00 |
Ireland (Éire)
US Grades | G | VF 20 | XF40 | AU50 | MS61 | |
YEAR | Mintage | Good | Fine | Very Fine | Ex. Fine | Uncirculated |
1938 | 1 ? | – | – | – | – | |
1939 | 888,000 | b.v. | €5.00 | €10.00 | €25.00 | €55.00 |
Proof | €850.00 | |||||
1940 | 752,000 | b.v. | €5.00 | €10.00 | €25.00 | €55.00 |
1941 | 320,000 | b.v. | €5.00 | €15.00 | €35.00 | €75.00 |
Proof | €1,000.00 | |||||
1942 | 286,000 | b.v. | €5.00 | €15.00 | €35.00 | €75.00 |
1943 | ? | €25.00 | €100.00 | €400.00 | €1,000.00 | €2,000.00 |
1951 | 800,000 | face value | €2.00 | €5.00 | €10.00 | €20.00 |
Proof | €600.00 | |||||
1954 | 400,000 | face value | €2.00 | €5.00 | €10.00 | €20.00 |
Proof | €600.00 | |||||
1955 | 1,080,000 | face value | €2.00 | €5.00 | €10.00 | €20.00 |
Proof | €650.00 | |||||
1959 | 1,600,000 | face value | €2.00 | €5.00 | €10.00 | €20.00 |
1961 | 1,600,000 | face value | €2.00 | €5.00 | €10.00 | €20.00 |
Mule | 50,000 | face value | €10.00 | €25.00 | €130.00 | €350.00 |
1962 | 3,200,000 | face value | face value | €2.00 | €5.00 | €10.00 |
1963 | 2,400,000 | face value | face value | €2.00 | €5.00 | €10.00 |
1964 | 3,200,000 | face value | face value | €2.00 | €5.00 | €10.00 |
1966 | 700,000 | face value | face value | face value | €5.00 | €9.00 |
1967 | 2,000,000 | face value | face value | face value | €5.00 | €9.00 |
Notes:
A number of wide and narrow date varieties exist for the Irish halfcrown series. In the instance of a variety, it is normal practice to list the ‘normal strike’ as Variety A and the more unusual strike as Variety B (or later).
- 1939 Halfcrown (Variety B, wide date)
- 1940 Halfcrown (Variety B, narrow date)
- 1942 Halfcrown (Variety B, wide date)
- 1943 Halfcrown (Variety B, wide date)
- A substantial premium may be assigned to these minor varieties.
- Collectors are advised to look out for them.
Other Irish Coin Price Guides:
Irish Pre-Decimal Coins (1928-1969)
- O’Brien Coin Price Guide: Irish Pre-Decimal Farthing
- O’Brien Coin Price Guide: Irish Pre-Decimal Halfpenny
- O’Brien Coin Price Guide: Irish Pre-Decimal Penny
- O’Brien Coin Price Guide: Irish Pre-Decimal Threepence
- O’Brien Coin Price Guide: Irish Pre-Decimal Sixpence
- O’Brien Coin Price Guide: Irish Pre-Decimal Shilling
- O’Brien Coin Price Guide: Irish Pre-Decimal Florin
- O’Brien Coin Price Guide: Irish Pre-Decimal Halfcrown
Irish Decimal Coins (1969-2000)
- O’Brien Coin Price Guide: Irish Decimal Halfpenny
- O’Brien Coin Price Guide: Irish Decimal Penny
- O’Brien Coin Price Guide: Irish Decimal Twopence
- O’Brien Coin Price Guide: Irish Decimal Fivepence
- O’Brien Coin Price Guide: Irish Decimal Tenpence
- O’Brien Coin Price Guide: Irish Decimal Twentypence
- O’Brien Coin Price Guide: Irish Decimal Fiftypence
- O’Brien Coin Price Guide: Irish Decimal Pound