O’Brien Coin Price Guide: Irish Pre-Decimal Shilling


O'Brien Coin Price Guide - Pre-Decimal Shilling

2018 Market Values

1933 shilling

1933 shilling

Irish Free State (Saorstát Éireann)

US Grades G VF 20 XF40 AU50 MS61
YEAR Mintage Good Fine Very Fine Ex. Fine Uncirculated
1928 2,700,000 b.v.   €3.00     €8.00   €15.00   €25.00
       proof   €45.00
1930   460,000 b.v.   €5.00   €45.00 €150.00 €300.00
1931   400,000 b.v.   €5.00   €45.00 €100.00 €200.00
1933   300,000 b.v.   €5.00   €45.00 €150.00 €300.00
1935   400,000 b.v.   €5.00   €25.00   €75.00 €150.00
1937   100,000 b.v. €25.00 €200.00 €450.00 €850.00
proof shilling, 1951 (S 6640), practically FDC, extremely rare

proof shilling, 1951 (S 6640), practically FDC, extremely rare

Ireland (Éire)

US Grades G VF 20 XF40 AU50 MS61
YEAR Mintage Good Fine Very Fine Ex. Fine Uncirculated
1939 1,140,000 b.v.  €3.00   €8.00 €15.00   €25.00
        proof €750.00
1940    580,000 b.v.  €5.00 €10.00 €25.00   €50.00
1941    300,000 b.v.  €5.00 €10.00 €25.00   €50.00
1942    286,000 b.v.  €5.00 €10.00 €25.00   €50.00
1951 2,000,000 face value  €1.00   €2.00   €5.00   €15.00
       proof €450.00
1954 3,000,000 face value  €1.00   €2.00   €5.00   €15.00
       proof €350.00
1955 1,000,000 face value  €1.00   €2.00   €5.00   €15.00
       proof €550.00
1959 2,000,000 face value  €1.00   €2.00   €5.00   €15.00
1962 4,000,000 face value face value   €1.00   €4.00    €8.00
1963 4,000,000 face value face value   €1.00   €4.00    €8.00
1964 4,000,000 face value face value   €1.00   €4.00    €8.00
1966 3,000,000 face value face value   €1.00   €4.00    €8.00
1968 4,000,000 face value face value   €1.00   €4.00    €8.00

 

Other Irish Coin Price Guides:

Irish Pre-Decimal Coins (1928-1969)

Irish Decimal Coins (1969-2000)

One thought on “O’Brien Coin Price Guide: Irish Pre-Decimal Shilling

Leave a comment